CLICK HERE ← Back to Onga Pump Types.
Onga centrifugal pump range
Onga has the 400 series, 12 series, 18 series, 14 series and the Blazemaster firefighter range of centrifugal pumps. These are all designed for a wide range of applications across domestic, agriculture and industry. These are 1 and 2 stage centrifugal pumps with both electic and petrol motors designed for water transfer, washdown and irrigation. They come in a range of nominal flow rates from 100L/min up to 800L/min in 125-425 kpa pressure. These pumps aren’t designed to be run with automatic pressure control due to their higher volume and low pressure differential. We stock mechanical seals, bearings, O-rings and capacitors for the entire centrifugal range.
| Component | 400 series (413–417) | 112 | 14 series (142/143/147/148) | 18 series (182/183/184) | Blazemaster (B55H/B65H/BM55H/BM65H) |
|---|---|---|---|---|---|
| Pump casing | 20% GF ABS | 20% GF Noryl | 20% GF Noryl | Cast iron | Powder coated aluminium |
| Impeller | 20% GF polycarbonate | 20% GF polycarbonate | 20% GF polycarbonate | 182/183: 20% GF polycarbonate 184: 20% GF Ultem | 30% GF nylon |
| Diffuser | Noryl | 20% GF Noryl | – | 182/183: 20% GF Noryl 184: 20% GF Ultem | Aluminium |
| Shaft sleeve | Nylon | Nylon | 1-phase: nylon 3-phase: stainless | 182: nylon 183/184: stainless | – |
| Mechanical seal | Carbon / ceramic, nitrile bellows | Carbon / ceramic, nitrile bellows | Carbon / ceramic, nitrile bellows | Carbon / ceramic, nitrile bellows | Carbon / ceramic, nitrile bellows |
| O-rings | Nitrile | – | Nitrile | Nitrile | Nitrile |
| Max. water temp | 70°C | 70°C | 70°C | 70°C | 55°C |
| Max. working pressure | 410 kPa | 385 kPa | 630 kPa | 780 kPa | 1300 kPa (casing) |
GF = glass filled. Minimum water temperature 1°C across the range; maximum ambient 55°C (40°C for Blazemaster). We stock mechanical seals, bearings, O-rings and capacitors for the entire Onga centrifugal range.
Onga centrifugal pumps – models
| Model | Motor | Phase | Voltage | Current | Parts |
|---|---|---|---|---|---|
| B55H Blazemaster single Honda GX160 | 5.5hp | Petrol | – | – | Find Parts |
| B65H Blazemaster single Honda GX200 | 6.5hp | Petrol | – | – | Find Parts |
| BM55H Blazemaster twin Honda GX160 | 5.5hp | Petrol | – | – | Find Parts |
| BM65H Blazemaster twin Honda GX200 | 6.5hp | Petrol | – | – | Find Parts |
| 413 0.375kW | 0.375kW | 1-phase | 240V | 2.5A | Find Parts |
| 414 0.375kW | 0.375kW | 1-phase | 240V | 2.6A | Find Parts |
| 415 0.7kW | 0.7kW | 1-phase | 240V | 4.3A | Find Parts |
| 416 0.39kW | 0.39kW | 1-phase | 240V | 2.6A | Find Parts |
| 417 0.67kW | 0.67kW | 1-phase | 240V | 4.2A | Find Parts |
| 142 1.8kW | 1.8kW | 1-phase | 240V | 9.6A | Find Parts |
| 142 1.8kW | 1.8kW | 3-phase | 415V | 3.2A | Find Parts |
| 143 2.4kW | 2.4kW | 1-phase | 240V | 14A | Find Parts |
| 143 2.4kW | 2.4kW | 3-phase | 415V | 5.2A | Find Parts |
| 147 1.8kW | 1.8kW | 1-phase | 240V | 9.6A | Find Parts |
| 148 1.8kW | 1.8kW | 1-phase | 240V | 9.6A | Find Parts |
| 112 1.1kW | 1.1kW | 1-phase | 240V | 7.2A | Find Parts |
| 112 1.1kW | 1.1kW | 3-phase | 415V | 3.5A | Find Parts |
| 182 1.5kW | 1.5kW | 1-phase | 240V | 8.9A | Find Parts |
| 182 1.5kW | 1.5kW | 3-phase | 415V | 3.9A | Find Parts |
| 183 2.4kW | 2.4kW | 1-phase | 240V | 14A | Find Parts |
| 183 2.4kW | 2.4kW | 3-phase | 415V | 5.5A | Find Parts |
| 184 3.8kW | 3.8kW | 1-phase | 240V | 20.6A | Find Parts |
| 184 3.8kW | 3.8kW | 3-phase | 415V | 7.5A | Find Parts |
Onga centrifugal pumps – parts reference
Three-phase motors do not use a capacitor.
Please contact us if you are looking for something unusual or use our pump selector in our webshop to get a replacement seal for your pump.





