Type 6 mechanical seal range
CLICK HERE ← Back to Mechanical Seal Types.
Type 6 seals (also known as Type 16 or Type B04) are very common seal for small house pressure pumps. They are a non-pusher type seal as they seal against the shaft at the back of the mechanism and use a bellows to seal in the pressure. The rotary face is commonly carbon graphite based but can also be available in silicone carbide and tungsten carbide. The stationary face is normally ceramic but can also come in silicone or tungsten carbide. To make them economical though they use a spring to assist the bellows. This makes them ideal for dirty and abrasive water conditions. They are also pressure rated to a maximum of 1000kpa.
Type 6 seals are only available in imperial sizes, we have Type 6 seals IN STOCK HERE in our webshop.


| Type 6, Type 16, Type B04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | |||||||||
| RP Part No | Face and Rubber | In Stock | Equivalent to | d | d3 | d7 | L4 | L1 | L |
| PSST6-3/8xxx | CCN/CCV/SIC | Order in | – | 9.52 | 23.8 | 22.225 | 6.2 | 16.02 | 22.22 |
| PSST6-1/2CCN | CCN | YES | Davey 48802SP | 12.7 | 26.97 | 25.4 | 8 | 16.6 | 24.6 |
| PSST6-1/2SIC | SIC | YES | Davey 48818SP | 12.7 | 26.97 | 25.4 | 8 | 16.6 | 24.6 |
| PSST6-5/8CCN | CCN | YES | Davey 48801SP / 49771 | 15.875 | 30.94 | 31.75 | 10.3 | 18.2 | 28.5 |
| PSST6-5/8CCV | CCV | YES | Davey 48805SP | 15.875 | 30.94 | 31.75 | 10.3 | 18.2 | 28.5 |
| PSST6-5/8SIC | SIC | YES | Davey 49771-S | 15.875 | 30.94 | 31.75 | 10.3 | 18.2 | 28.5 |
| PSST6-3/4CCN | CCN | YES | Davey 48803SP | 19.05 | 34.11 | 34.925 | 10.3 | 18.2 | 28.5 |
| PSST6-3/4CCV | CCV | YES | Davey 400442SP | 19.05 | 34.11 | 34.925 | 10.3 | 18.2 | 28.5 |
| PSST6-3/4SIC | SIC | YES | Davey 48803SP | 19.05 | 34.11 | 34.925 | 10.3 | 18.2 | 28.5 |
| PSST6-7/8xxx | CCN/CCV/SIC | Order in | – | 22.225 | 36.3 | 38.1 | 10.3 | 20.1 | 30.94 |
| PSST6-1xxx | CCN/CCV | Order in | – | 25.4 | 42.85 | 41.275 | 11.1 | 20.63 | 31.73 |
| PSST6-1SIC | SIC | YES | Davey 48800SP | 25.4 | 42.85 | 41.275 | 11.1 | 20.63 | 31.73 |
| CCN = Carbon, Ceramic, Nitrile | CCV = Carbon, Ceramic, Viton | SIC = Silicon Carbide, Silicon Carbide, Viton | |||||||||
Operating Limits: Temperature: -30°~200°C | Pressure: ≤1 MPa | Speed: ≤10m/s
Please contact us if you are looking for something unusual or use our pump selector in our webshop to get a replacement seal for your pump.