Water Pump mechanical seal Type 6, Type 16, B04 with Nitrile Rubber seals and Carbon Ceramic faces to suit 5/8" shaft equivalent to a Davey 48801SP
Mech Seal Type 6, Type 16, B04 Imperial5/8″ Nitrile Carbon/Ceramic
$24.67 inc. GST
In stock
| Weight | 0.100000 kg | 
|---|
| Pump Brand | Pump Model | 
|---|---|
| Pump Brand | Pump Model | 
| Davey | 095D -2 models | 
| Davey | 095S -2 models | 
| Davey | 125D -2 models | 
| Davey | 125S -2 models | 
| Davey | 165D -2 models | 
| Davey | 165D3 -2 models | 
| Davey | 165S -2 models | 
| Davey | 165S3 -2 models | 
| Davey | 5150 Firefighter | 
| Davey | 5155 Firefighter | 
| Davey | 5160B Firefighter | 
| Davey | 5250 Firefighter | 
| Davey | 5255 Firefighter | 
| Davey | 5260B Firefighter | 
| Davey | 5265 Firefighter | 
| Davey | 60061R-2Boremaster 1.8kw 1ph | 
| Davey | 62001-3 | 
| Davey | 62001S-1 | 
| Davey | 62101-3 1.8kw 1ph | 
| Davey | 62101S-1 1.8kw 1ph | 
| Davey | 62103-1/-2 1.8kw 3ph | 
| Davey | HS50-05-0/-1 | 
| Davey | HS50-06-0/-1/-2 | 
| Davey | HS60-06-0/-1 | 
| Davey | HS60-08-0/-1/-2 | 
| Davey | Promaster PM200BT-0/-1 | 
| Davey | Promaster PM400BT-0/-1 | 
| Davey | SLL150 | 
| Davey | SLL200-0/-1 | 
| Davey | SLL300-0/-1 | 
| Davey | SLL400-0/-1 | 
| Davey | SLLECO | 
| Davey | SLS100-0/-1 | 
| Davey | SLS150-0/-1 | 
| Davey | SLS200-0/-1 | 
| Davey | SLS300-0/-1 | 
| Davey | SLSECO | 


